Vermicompost is forgiving โ it is difficult to over-apply because it releases nutrients slowly and does not burn roots. Still, using the right amount ensures efficiency and gives your plants exactly what they need.
For Containers
| Container Size | Amount | Mix Ratio |
|---|
| Small (up to 6 inch) | 100โ150g | 20% of total volume |
| Medium (8โ12 inch) | 200โ350g | 25% of total volume |
| Large (14 inch+) | 400โ600g | 25โ30% of total volume |
| Grow Bags (15โ20L) | 500โ750g | 25โ30% of total volume |
For Garden Beds
| Application Type | Amount per sq. metre | Method |
|---|
| New Bed Preparation | 1โ2 kg | Dig into top 15cm |
| Top Dressing (established) | 500gโ1 kg | 2โ3cm surface layer |
| Transplant Hole | 100โ200g | Direct into hole |
| Seedling Trays | 20% by volume | Mix with cocopeat |
By Plant Type
| Plant Type | Recommended Amount | Frequency |
|---|
| Leafy Vegetables | 1โ1.5 kg per sq. metre | Every 6โ8 weeks |
| Fruiting Vegetables | 1.5โ2 kg per sq. metre | Every 6 weeks |
| Flowering Plants | 200โ400g per pot | Every 8 weeks |
| Fruit Trees | 2โ5 kg per tree | Twice yearly |
| Herbs | 150โ250g per pot | Every 8โ10 weeks |